meta.txt

(1475 KB) Pobierz
D8 CA 2D A0 35 2C 44 F2 2D 0A F5 2F D1 44 3C CD	Africa-103049.meta	;	Africa	1075_10997
79 7D 92 1C 92 0B E1 A6 21 CD 83 E0 EC BD 64 B2	Africa-103050.meta	;	Africa	1075_10998
96 0C D1 1E 33 DF D9 1A 08 4D CB 72 FD E6 09 A2	Africa-103054.meta	;	Africa	1075_11002
14 C2 7F 8E A2 3C BB 33 3C 8F 58 BD BA B5 6D 65	Africa-103059.meta	;	Africa	1075_11007
0D 3A DE 9F 61 A2 9F F7 A7 17 17 F0 2E 9A F8 E1	Africa-103063.meta	;	Africa	1075_11011
C6 15 E6 E7 B0 17 92 A4 F1 F9 A9 F4 3C 40 7D 80	Africa-103104.meta	;	Africa	1075_11085
BC 52 CA 70 26 D4 87 AB 31 01 9E 22 69 58 9D 41	Africa-103106.meta	;	Africa	1075_11087
8E F0 34 30 DE 0E F6 D6 47 49 25 B9 31 FB EF B7	Africa-103107.meta	;	Africa	1075_11088
F8 00 C9 24 57 7D F5 33 3E 5C 6B 7F 74 4C F8 0B	Africa-103110.meta	;	Africa	1075_11091
D6 EE 21 F8 F1 5B 53 27 2A F4 8A CF CC E9 98 91	Algeria-103063.meta	;	Algeria	1075_11011
66 6F DB CF 8B D5 77 FA 46 3B E5 DF 16 3E 44 17	Algeria-103104.meta	;	Algeria	1075_11085
CF 86 79 B2 FA B0 85 6F B7 63 E4 84 C5 9E 0E C6	Algeria-103107.meta	;	Algeria	1075_11088
E2 BD 4B F3 DE 0A 6E E6 DF 09 BF B6 63 6B 5D 8C	Argentina_and_Uruguay-103054.meta	;	Argentina_and_Uruguay	1075_11002
A1 E8 DB 25 0F 9B 82 82 26 45 18 84 E1 75 80 0E	Argentina_and_Uruguay-103059.meta	;	Argentina_and_Uruguay	1075_11007
E8 0A 27 57 94 66 AA 64 15 23 49 7D AE 7F C4 62	Argentina_and_Uruguay-103086.meta	;	Argentina_and_Uruguay	1075_11067
F1 A2 E8 78 30 CC F7 5E 85 EE 22 FF 14 39 60 20	Australia_TRUCK-103068.meta	;	Australia_TRUCK	1075_11016
A5 E8 CB C7 16 AD 8A 28 E7 8C 59 AA 1B 93 72 6F	Australia-103049.meta	;	Australia	1075_10997
EA E7 DD 4E 46 B2 5B 3E 95 7E 35 E8 0C D7 F8 BF	Australia-103050.meta	;	Australia	1075_10998
D4 D6 DB 91 BC 29 BD 09 27 A4 7F B8 6E AA CB 8A	Australia-103054.meta	;	Australia	1075_11002
4E 12 D1 88 3F 8A 12 69 0E 67 BB 2B 4F B2 2E 47	Australia-103059.meta	;	Australia	1075_11007
4E B1 54 0C 2F 7B D9 A8 DA 79 E0 A3 9C 1D 5E A0	Australia-103063.meta	;	Australia	1075_11011
0C CD F7 28 E1 40 C1 B5 D8 08 2F 27 3C 51 43 8D	Australia-103086.meta	;	Australia	1075_11067
00 6C 22 2C EB EB 48 13 76 8C 08 23 C0 C1 97 93	Australia-103093.meta	;	Australia	1075_11074
66 83 6A 44 DC A5 6F 87 8D 5C 15 85 B7 8F 17 6B	Australia-103095.meta	;	Australia	1075_11076
1D 87 B1 06 A8 B8 0A 0A 38 EB 28 CF A0 5A 5D 59	Australia-103104.meta	;	Australia	1075_11085
07 BB 6B 59 04 EB D5 4C 7F 86 2E C0 1D 72 E4 8A	Australia-103106.meta	;	Australia	1075_11087
C5 89 01 91 63 D7 11 0D 2F 0C 51 01 1B 64 D7 83	Australia-103107.meta	;	Australia	1075_11088
72 B6 79 94 3F B1 12 C4 88 FA 5A 08 28 6F 07 43	Australia-103110.meta	;	Australia	1075_11091
D9 DF 44 B2 6A E7 1A D7 5A FB 45 D4 97 2B 07 DF	Benelux_DE_AT_CH_France-103056.meta	;	Benelux_DE_AT_CH_France	1075_11004
4E 8E 22 93 CE 72 A8 48 3A F2 8E CF F8 0D 9F F5	Benelux-103047.meta	;	Benelux	1075_10995
88 78 8B F9 83 A7 35 54 4F C9 F6 6E 27 72 E3 4F	Benelux-103050.meta	;	Benelux	1075_10998
C0 BF 77 D9 B6 8B 44 25 E1 7D 38 F7 47 A1 A1 79	Benelux-103052.meta	;	Benelux	1075_11000
3C 17 64 62 DF 2A 64 59 32 C7 37 78 F1 96 74 ED	Benelux-103056.meta	;	Benelux	1075_11004
DB A5 D8 50 B2 AC 1A F4 43 FB F9 3D 70 30 0F 7E	Benelux-103061.meta	;	Benelux	1075_11009
CA A8 65 19 67 FE D6 A1 E7 F3 08 48 74 7C E8 3C	Benelux-103080.meta	;	Benelux	1075_11061
9E 49 A3 BC 2E A2 24 69 05 BA EE D8 5E BE 3A 10	Benelux-103087.meta	;	Benelux	1075_11068
FA BB 44 9F 34 46 F1 BF D3 8E A0 29 C9 82 FF E4	Benelux-103095.meta	;	Benelux	1075_11076
E4 8E 8E DF E6 4B 2A B3 2E EB 7F F4 79 D9 34 F9	Benelux-103103.meta	;	Benelux	1075_11084
E3 D0 80 D4 89 23 CD 7F 22 87 E8 BD 7D 7A FA 8A	Benelux-103105.meta	;	Benelux	1075_11086
39 6C 45 8B 0F 10 9A 0B D9 DA 7F 17 3D F4 37 19	Benelux-103108.meta	;	Benelux	1075_11089
2A A6 0E 61 6F 84 FE AC 40 7C 0D A0 17 01 11 89	Benelux-103110.meta	;	Benelux	1075_11091
B1 25 45 5D DA 64 5C A3 F0 A9 66 5E A9 61 D5 D3	Brazil_TRUCK-103068.meta	;	Brazil_TRUCK	1075_11016
44 EC 83 BC D7 3A B2 EA 1C B7 04 A6 0D E3 72 B8	Brazil-103049.meta	;	Brazil	1075_10997
0E A4 B4 D2 57 36 EF AF A6 EE EB EB B7 16 6E 58	Brazil-103050.meta	;	Brazil	1075_10998
56 3F 9A DF 9F DD 81 1F 90 C9 0E FC B2 FE F0 80	Brazil-103054.meta	;	Brazil	1075_11002
57 D7 16 D8 FC 0E 8B CF C8 30 9F 1F 73 40 D2 96	Brazil-103059.meta	;	Brazil	1075_11007
E0 56 C7 75 84 C6 63 92 C5 86 F4 94 5A 9A 81 FA	Brazil-103063.meta	;	Brazil	1075_11011
1D CB F9 B2 5B E8 7E 5C FF 13 1E 6B 67 41 3D E6	Brazil-103086.meta	;	Brazil	1075_11067
90 FF AD 38 F2 53 18 47 A3 2D 99 80 15 A2 9A DD	Brazil-103104.meta	;	Brazil	1075_11085
5B 6E BF B6 C5 FC 0F 65 76 F7 91 3F E8 8E A7 A9	Brazil-103106.meta	;	Brazil	1075_11087
D4 6F 97 00 FB 77 1E 54 31 DF 58 C3 1E 44 55 73	Brazil-103107.meta	;	Brazil	1075_11088
66 7E EE 9B 08 67 B8 0F 5C 1C 56 09 AF 95 0D 9D	Brazil-103110.meta	;	Brazil	1075_11091
AB B1 5D CF 07 D7 0F BA 88 5B F1 4A 76 66 49 01	Canada_Alaska_Zone-103048.meta	;	Canada_Alaska_Zone	1075_10996
1B 48 BF E0 D9 22 D9 B7 FA 9E 8D C6 71 A1 30 8D	Canada_Alaska_Zone-103062.meta	;	Canada_Alaska_Zone	1075_11010
AA 9D C4 7F 10 01 CD C1 31 DE B1 AB 25 9E EB 27	Canada-Alaska-103048.meta	;	Canada-Alaska	1075_10996
FA 10 FC 6E E6 00 52 E3 A6 C3 24 AB D4 FB E6 1C	Canada-Alaska-103053.meta	;	Canada-Alaska	1075_11001
58 70 8E 3E 61 1A 36 43 F9 4D CD 8E 5C 2B 05 73	Canada-Alaska-103057.meta	;	Canada-Alaska	1075_11005
90 D4 B5 21 DC B0 59 7A 8A F6 0A 7E BE 12 25 B4	Canada-Alaska-103062.meta	;	Canada-Alaska	1075_11010
3E BA 47 FE B8 F1 59 D8 87 76 19 F3 69 0E 78 F8	Canada-Alaska-103079.meta	;	Canada-Alaska	1075_11060
8B 18 F1 35 83 BE 90 1B 55 AC 0B B3 34 7A 37 18	Canada-Alaska-103096.meta	;	Canada-Alaska	1075_11077
07 05 B5 4A F7 F9 B7 EC 0F 74 F0 6D 63 E0 7F E5	Canada-Alaska-103104.meta	;	Canada-Alaska	1075_11085
A8 EF 2E 18 31 25 06 49 0B 3D 71 39 F8 28 15 40	Canada-Alaska-103106.meta	;	Canada-Alaska	1075_11087
36 E8 73 99 F5 50 E9 7D B3 DF 6B EA 8D 27 B1 A4	Canada-Alaska-103107.meta	;	Canada-Alaska	1075_11088
B2 93 69 99 7F 6C 98 F6 E7 59 60 50 51 3E 49 AD	Canada-Alaska-103110.meta	;	Canada-Alaska	1075_11091
D6 7F 5E E3 A2 60 C6 6B 47 E3 66 97 0C 87 D2 C9	CEE_Zone_1-103046.meta	;	CEE_Zone_1	1075_10994
02 6A BA 13 56 30 17 DB 89 AF 14 44 B5 EF E6 8D	CEE_Zone_1-103055.meta	;	CEE_Zone_1	1075_11003
24 A5 61 43 E7 C5 84 9E D5 A9 5C BA A0 B9 B3 55	CEE_Zone_1-103080.meta	;	CEE_Zone_1	1075_11061
ED 41 33 F4 43 11 18 EA FA 78 5F 37 B9 1B 86 7C	CEE_Zone_2-103046.meta	;	CEE_Zone_2	1075_10994
14 E2 DD 8D A6 3F 06 A4 33 5F 36 77 21 68 A7 4E	CEE_Zone_2-103055.meta	;	CEE_Zone_2	1075_11003
5F 10 EF F7 F8 EA 52 79 97 50 4F 11 6F CE FC 74	CEE_Zone_2-103080.meta	;	CEE_Zone_2	1075_11061
81 D7 49 47 46 AF 9C 7E 90 86 34 2E B7 DB 93 0D	Central_and_Eastern_Europe-103046.meta	;	Central_and_Eastern_Europe	1075_10994
29 81 F4 75 19 B1 33 0C 25 5D F8 3A D7 06 7E 3D	Central_and_Eastern_Europe-103050.meta	;	Central_and_Eastern_Europe	1075_10998
A4 50 D8 F3 B4 9B 9E 50 7F A4 87 8D 53 7B FD 7F	Central_and_Eastern_Europe-103052.meta	;	Central_and_Eastern_Europe	1075_11000
7D B9 E1 99 6E 65 A2 49 BA E8 9F 63 9F E5 B1 77	Central_and_Eastern_Europe-103055.meta	;	Central_and_Eastern_Europe	1075_11003
28 95 BA C6 7C 34 CC D2 1C CF FD 1A 21 65 F9 5B	Central_and_Eastern_Europe-103060.meta	;	Central_and_Eastern_Europe	1075_11008
8B AD 24 05 52 B0 34 59 17 C7 78 07 98 1D E6 B4	Central_and_Eastern_Europe-103080.meta	;	Central_and_Eastern_Europe	1075_11061
33 92 B7 5F 28 3D B8 B0 8F B1 8E F6 6B C5 01 2F	Central_and_Eastern_Europe-103103.meta	;	Central_and_Eastern_Europe	1075_11084
57 FC 26 B3 0F A4 1A FF A5 42 68 68 AA 4E BE 10	Central_and_Eastern_Europe-103105.meta	;	Central_and_Eastern_Europe	1075_11086
BF F8 9A BA F3 31 24 62 61 BF A9 EE 3C A2 C4 33	Central_and_Eastern_Europe-103108.meta	;	Central_and_Eastern_Europe	1075_11089
29 A9 5A FB 69 68 D1 C4 B5 DA 87 9C EF 53 55 75	Central_and_Eastern_Europe-103110.meta	;	Central_and_Eastern_Europe	1075_11091
F5 0B D6 60 5B F5 BC E3 1E DB 5B 6C 7D EB DA A9	Central_Europe_East-103046.meta	;	Central_Europe_East	1075_10994
AF CA F8 59 E7 72 C2 B8 54 9E 1D DC E1 B0 CF 01	Central_Europe_East-103055.meta	;	Central_Europe_East	1075_11003
B8 5B FA C9 E5 6C F8 43 29 34 C5 E3 D8 07 A0 D5	Central_Europe_East-103080.meta	;	Central_Europe_East	1075_11061
9E 6D 47 1D FF 96 55 FF 86 EC D1 40 8F A7 D7 89	Central_Europe_East-103095.meta	;	Central_Europe_East	1075_11076
7B FD E9 5B 11 F1 AC 98 72 C7 7C 2E FD 61 BC B3	Central_Europe_North-103046.meta	;	Central_Europe_North	1075_10994
2C 1F 01 23 15 39 3A 6E BF DC EA 77 AB AE 4D E0	Central_Europe_North-103055.meta	;	Central_Europe_North	1075_11003
19 AE 4C 6A 92 88 D0 7D BE 54 55 17 1A 5B 49 99	Central_Europe_North-103080.meta	;	Central_Europe_North	1075_11061
0E 3C 5F 1A F1 EC 9F 61 D1 F5 FC FF 83 EF BC A8	Central_Europe_North-103095.meta	;	Central_Europe_North	1075_11076
1B 9F 4B CC 9E 8B C8 0E 23 01 E2 85 17 96 FB 4D	Central_Europe_South-103046.meta	;	Central_Europe_South	1075_10994
C2 58 C0 4B 51 F7 E7 E7 2C 37 D6 F4 98 35 D4 72	Central_Europe_South-103055.meta	;	Central_Europe_South	1075_11003
6D 66 DE F9 06 22 38 83 00 23 AD 95 A5 A7 71 60	Central_Europe_South-103080.meta	;	Central_Europe_South	1075_11061
65 3E 16 A3 14 9D FD 60 2A FE 4D 8F BE 09 96 12	Central_Europe_South-103095.meta	;	Central_Europe_South	1075_11076
5F 8D D0 5C D0 B4 AC D7 12 A4 80 1B A8 48 D0 05	Central_Europe_TRUCK-103068.meta	;	Central_Europe_TRUCK	1075_11016
33 2E E7 3F F3 25 3C 1C 56 35 F1 B6 BD AE ED 6D	Central_Europe_West-103046.meta	;	Central_Europe_West	1075_10994
48 61 AA DE 69 9A FE A2 53 25 B3 4B 6A 35 CA 2A	Central_Europe_West-103055.meta	;	Central_Europe_West	1075_11003
DE FD C6 BE F2 C9 26 42 2F DC B8 08 26 86 99 12	Central_Europe_West-103080.meta	;	Central_Europe_West	1075_11061
07 93 3D C4 B4 68 18 76 D0 81 39 8C 74 64 03 EE	Central_Europe_West-1030...
Zgłoś jeśli naruszono regulamin