foo_dr.txt

(5 KB) Pobierz
foobar2000 1.3.17 / Dynamic Range Meter 1.1.1
log date: 2018-05-26 21:44:30

--------------------------------------------------------------------------------
Analyzed: Various Artists / Audiophile Hi-Res System Test
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR12     -13.67 dB   -30.84 dB      0:27 01-Presentation
DR14      -7.87 dB   -25.92 dB      4:57 02-Jazz Group Live
DR11      -6.44 dB   -20.88 dB      3:24 03-12 Guitars, 1 Double-Bass
DR15      -6.58 dB   -27.50 dB      3:50 04-Percussion 1
DR13      -6.01 dB   -23.11 dB      3:41 05-Voice and Jazz Group
DR12      -6.13 dB   -23.03 dB      1:56 06-Harp
DR12      -8.71 dB   -27.29 dB      5:38 07-Jazz Bass and Piano
DR14      -6.46 dB   -27.20 dB      4:38 08-Piano
DR11     -12.29 dB   -27.76 dB      3:41 09-Bassoon
DR13     -10.72 dB   -29.17 dB      4:05 10-Violin Concerto
DR15     -10.17 dB   -30.36 dB      2:15 11-Baroque Music
DR13      -9.53 dB   -27.37 dB      2:04 12-Children Choir
DR11      -6.20 dB   -21.66 dB      3:06 13-Organ
DR13      -6.74 dB   -27.62 dB      2:29 14-Piano
DR11     -13.77 dB   -26.70 dB      1:31 15-Harpsichord
DR16      -5.49 dB   -27.16 dB      3:10 16-Percussion 2 - Djembe Drum
DR13      -7.77 dB   -27.21 dB      2:37 17-Percussion 3 (To be played at medium level)
DR16      -8.78 dB   -28.34 dB      0:25 18-Xylophone
DR11     -18.14 dB   -32.98 dB      0:33 19-Glockenspiel
DR17      -8.42 dB   -30.30 dB      2:12 20-Piano, Vibraphone
DR18     -11.09 dB   -33.84 dB      1:52 21-Percussion 4
DR10      -9.01 dB   -25.80 dB      0:33 22-Timpani
DR15     -15.14 dB   -30.63 dB      0:09 23-Test Presentation - Channel Identification
DR13     -15.08 dB   -32.61 dB      0:09 24-Left Channel
DR8      -16.06 dB   -32.71 dB      0:09 25-Right Channel
DR14     -14.19 dB   -28.98 dB      0:11 26-Phasing Test- In-phase
DR14     -14.61 dB   -29.72 dB      0:12 27-Phasing Test- Out-of-phase
DR14     -15.31 dB   -29.93 dB      0:10 28-Presentation, Sound perspective
DR15     -14.62 dB   -31.07 dB      0:12 29-Bells Center 6'
DR11     -13.86 dB   -31.20 dB      0:12 30-Bells Left 6'
DR12     -12.16 dB   -31.97 dB      0:16 31-Bells Right 6'
DR12     -14.19 dB   -31.49 dB      0:15 32-Bells Left 18'
DR13     -14.47 dB   -30.75 dB      0:15 33-Bells Center 18'
DR12     -13.25 dB   -31.06 dB      0:17 34-Bells Right 18'
DR12     -13.93 dB   -29.02 dB      0:17 35-Tone Presentation
DR4      -13.85 dB   -17.89 dB      0:10 36-Frequency Test - 10Hz
DR4      -13.84 dB   -17.67 dB      0:11 37-Frequency Test - 20Hz
DR4      -13.92 dB   -17.53 dB      0:10 38-Frequency Test - 25Hz
DR4      -13.85 dB   -17.86 dB      0:10 39-Frequency Test - 31.5Hz
DR4      -14.01 dB   -17.77 dB      0:10 40-Frequency Test - 40Hz
DR4      -13.89 dB   -17.72 dB      0:10 41-Frequency Test - 50Hz
DR4      -13.77 dB   -17.85 dB      0:10 42-Frequency Test - 63Hz
DR4      -13.69 dB   -17.60 dB      0:11 43-Frequency Test - 80Hz
DR4      -13.86 dB   -17.74 dB      0:11 44-Frequency Test - 100Hz
DR4      -14.00 dB   -17.86 dB      0:10 45-Frequency Test - 125Hz
DR3      -13.93 dB   -17.52 dB      0:11 46-Frequency Test - 160Hz
DR4      -13.82 dB   -17.59 dB      0:10 47-Frequency Test - 200Hz
DR4      -13.95 dB   -17.61 dB      0:10 48-Frequency Test - 250Hz
DR4      -13.80 dB   -17.60 dB      0:11 49-Frequency Test - 315Hz
DR4      -13.89 dB   -17.64 dB      0:10 50-Frequency Test - 400Hz
DR4      -13.88 dB   -17.64 dB      0:10 51-Frequency Test - 500Hz
DR4      -13.94 dB   -17.77 dB      0:10 52-Frequency Test - 630Hz
DR4      -13.91 dB   -17.77 dB      0:11 53-Frequency Test - 800Hz
DR4      -14.00 dB   -17.79 dB      0:11 54-Frequency Test - 1000Hz
DR4      -14.03 dB   -18.03 dB      0:10 55-Frequency Test - 1250Hz
DR4      -14.08 dB   -18.05 dB      0:11 56-Frequency Test - 1600Hz
DR4      -14.28 dB   -18.08 dB      0:10 57-Frequency Test - 2000Hz
DR4      -14.32 dB   -18.15 dB      0:11 58-Frequency Test - 2500Hz
DR4      -14.29 dB   -18.13 dB      0:10 59-Frequency Test - 3150Hz
DR4      -14.26 dB   -18.10 dB      0:10 60-Frequency Test - 4000Hz
DR4      -14.09 dB   -17.94 dB      0:11 61-Frequency Test - 5000Hz
DR4      -13.84 dB   -17.86 dB      0:11 62-Frequency Test - 6300Hz
DR4      -14.09 dB   -17.78 dB      0:11 63-Frequency Test - 8000Hz
DR4      -13.92 dB   -17.82 dB      0:11 64-Frequency Test - 10000Hz
DR4      -13.82 dB   -17.77 dB      0:10 65-Frequency Test - 12500Hz
DR3      -13.94 dB   -17.53 dB      0:12 66-Frequency Test - 16000Hz
DR4      -13.62 dB   -18.13 dB      0:12 67-Frequency Test - 20000Hz
DR4      -13.95 dB   -18.06 dB      0:11 68-Frequency Test - 25000Hz
DR4      -14.09 dB   -18.18 dB      0:10 69-Frequency Test - 32000Hz
DR4      -13.93 dB   -17.89 dB      0:11 70-Frequency Test - 40000Hz
DR4      -13.97 dB   -17.99 dB      0:10 71-Frequency Test - 50000Hz
DR4      -14.32 dB   -18.40 dB      0:11 72-Frequency Test - 64000Hz
DR4      -13.96 dB   -18.01 dB      0:11 73-Frequency Test - 80000Hz
DR8      -14.38 dB   -32.83 dB      0:11 74-Frequency Test - 96000Hz
DR14     -12.86 dB   -28.38 dB      0:30 75-Burn-in Track Presentation
DR8      -15.66 dB   -25.30 dB      0:59 76-Burn-in Track
--------------------------------------------------------------------------------

Number of tracks:  76
Official DR value: DR8

Samplerate:        5644800 Hz / PCM Samplerate: 352800 Hz
Channels:          2
Bits per sample:   1
Bitrate:           11290 kbps
Codec:             DSD128
================================================================================

Zgłoś jeśli naruszono regulamin