20110818_RSA15666stats.txt

(8 KB) Pobierz
2011-08-18, Matthijs R. Koot

Some quick stats related to the 'RSA Employee #15666' dump. I have no opinion on the
authenticity of that dump. The stats below are based on this data:
https://alumni.os3.nl/%7Emrkoot/20110818_RSA15666_enriched.csv.gz 
...and belong with this blogpost:
http://blog.cyberwar.nl/2011/08/enriching-rsa-employee-15666-dump.html .


WARNING: ASSUME THESE STATS TO BE WRONG. VERIFY YOURSELF.



# Hosts by country-according-to-GeoIP
=====================================
250	N/A
2	AU
30	CA
1	CN
1	DE
3	GB
9	HK
1	ID
2	IN
27	NO
3	PT
16	RS
1	TH
4	TW
519	US
1	ZA


# Hosts by organization-according-to-GeoIP
==========================================
250	NULL
9	3Guys.net
8	ABOVENET COMMUNICATIONS
1	ACC-H MART COMPANIES
1	ACCORD ENTERPRISE
3	Alabama Supercomputer Network
10	America Online
2	Ar Telecom
4	AT&T Services
1	Azimuthnet Development Corporation
2	BDT Products
1	Beijing Gu Xiang Information Technology Co.,Ltd.
16	Beotel.net Server network
2	Brennemann Kai
4	Bushnell Performance Optics
1	CALCHAT
1	CHASE 3000
3	CHTD, Chunghwa Telecom Co., Ltd.
1	ClearTech
2	Cogent Communications
4	Comcast Business Communications
1	ConocoPhillips Company
3	County of Riverside
1	Covad Communications
13	Cox Communications
1	CRITICAL POWER EXCHANGE
10	CrystalTech Web Hosting
1	CS LoxInfo Public COmpany Limited
13	CYBERCON
1	DECKER-FASTENERS
1	Delta Cable Communications
3	Dental Health Associates
2	Dynamic Network Services
1	Embarq Corporation
1	Fairpoint Communications
1	FDCservers.net
2	Florida Information Resource Network
3	Global Crossing
3	GoDaddy.com
202	Google
5	Grace Homes
9	Hong Kong University of Science and Technology
1	Hostrightnow Technologies In Pvt
4	Hostus Hosting Service
17	Hostway Corporation
2	Idea Llc
10	Innovative Networks LLC
1	Integra Telecom
1	Interactive College of Technology - Peachtree
1	Internap Network Services Corporation
3	IP Address not found
2	iWeb Dedicated CL
17	iWeb Dedicated HD
14	KACHINA COMMUNICATIONS
27	Kompetansehuset Imente Sor
2	Maple Tronics Computers
1	MAX-PROPERTIES
1	Micro Data Systems
4	Micro Support Solutions
1	Microsearch
3	Microsoft Corp
1	MTO Telecom
3	mutaz a h brri
2	Namesco Limited
1	National Bank of Arkansas in North Little Rock
1	National Taiwan University
6	National Web Windows
21	Negma Internet
1	NetSolutions, Inc dba DSLindiana.com
12	NTT America Enterprise Hosting - Sterling
3	OKLAHOMA TERRITORYCRANE
4	OpenDNS, LLC
1	ORG-BajaMiningCorporation
2	Osange KFT
1	Padi Internet, PT
6	Pinecrest Academy
1	PlusNet Technologies Ltd
1	Qwest Communications
3	R & D Technologies, LLC
2	Reliance Communications
2	Road Runner
1	SBC Internet Services
2	SCHEFFEL & ASSOCIATES
1	SEACHANGE INTERNATIONAL
1	Select Office Suites Summit Office Suites CO AVI T
2	SS&C TECHNOLOGIES
1	Start Renting
1	STATE FIRE SALES & SERVICE
1	Sunham & Co
1	Sunrise Office Systems
7	Sympatico
7	SYNQ SOLUTIONS
1	Telkom SA Limited
2	Telstra Internet
1	THE SHORE CLUB
10	The Web Presence Group
1	THEPLANET.COM INTERNET SERVICES
1	TransWestern
3	Trip.net
5	tw telecom holdings
1	UCN
1	Uniserve On Line
1	V2 Ventures, LLC (dba ShutterNet)
1	Valley Internet Company
3	VENTURE TRANSPORT LOGISTICS LLC
3	Verizon Internet Services
1	VIA NET.WORKS Portugal - Tecnologias de Informa,c
3	Virginia Community College System
2	Virtacore Systems
1	Waddell, Cary
1	Whiting Turner Contracting Company
1	Wind River GmbH
1	Xspedius Communications Co.
7	Yahoo!
5	YEOMAN TELEPHONE COMPANY


# Hosts by AS-according-to-whois.cymru.com
==========================================
1	AS11060   	NEO-RR-COM - Road Runner HoldCo LLC
1	AS11069   	EGIX-INDY-AS-11069 - Egix, Inc.
1	AS11351   	RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC
4	AS11402   	CCCAS-1 - Charlotte Colocation Center, LLc
1	AS11426   	SCRR-11426 - Road Runner HoldCo LLC
6	AS11457   	TEXLINK - Tex-Link Communications, Inc.
1	AS12006   	BROADVIEWNET-AS-12006 - Broadview Networks, Inc.
2	AS12083   	KNOLOGY-NET - Knology Holdings
2	AS1221    	ASN-TELSTRA Telstra Pty Ltd
1	AS12262   	RR-CINCINNATI-ASN-01 - Road Runner HoldCo LLC
2	AS12926   	ARTELECOMPT Ar Telecom, Acessos e Redes Telecomunicacoes. S.A.
3	AS13490   	BUCKEYECABLEVISION - Buckeye Cablevision, Inc.
2	AS13938   	SSNC-AS - SS&C Technologies, Inc.
1	AS13977   	CTELCO - FAIRPOINT COMMUNICATIONS, INC.
1	AS14089   	CANNET - CanNet Internet Services, Inc.
10	AS14238   	INNOVATIVE-NETWORKS - Innovative Networks LLC
2	AS14383   	VCS-AS - Virtacore Systems Inc
3	AS14778   	INKTOMI-LAWSON - Inktomi Corporation
1	AS14779   	INKTOMI-LAWSON - Inktomi Corporation
1	AS14921   	EMBARQ-HDRV - Embarq Corporation
10	AS14992   	CRYSTALTECH - CrystalTech Web Hosting Inc.
202	AS15169   	GOOGLE - Google Inc.
10	AS1668    	AOL-ATDN - AOL Transit Data Network
3	AS17393   	TRIPNET-HOU - Trip.net, Inc.
1	AS174     	COGENT Cogent/PSI
1	AS17716   	NTU-TW National Taiwan University
1	AS1785    	AS-PAETEC-NET - PaeTec Communications, Inc.
1	AS1790    	Sprint US
2	AS18101   	RELIANCE-COMMUNICATIONS-IN Reliance Communications Ltd.DAKC MUMBAI
3	AS18558   	NETBLK-RCOEK - Riverside County Office of Education
3	AS18566   	COVAD - Covad Communications Co.
1	AS18701   	PPCO-US - ConocoPhillips Company
4	AS18712   	SUREWEST-KANSAS - SureWest Kansas Operations, LLC
3	AS19262   	VZGNI-TRANSIT - Verizon Online LLC
21	AS19337   	NEGMABS-01 - Negma Internet
2	AS19570   	MAPLETRONICSCOMP - Maple Tronics Computers, Inc.
1	AS19662   	UNISERVE-ONLINE - Uniserve On Line
1	AS19875   	IPWORLDNET - IPWorld Networks
1	AS20115   	CHARTER-NET-HKY-NC - Charter Communications
24	AS209     	ASN-QWEST - Qwest Communications Company, LLC
1	AS21548   	MTO - MTO Telecom Inc.
1	AS21740   	ENOMAS1 - eNom, Incorporated
5	AS21840   	SAGONET-TPA - Sago Networks
1	AS21844   	THEPLANET-AS - ThePlanet.com Internet Services, Inc.
13	AS22773   	ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.
1	AS22799   	DCC - Delta Cable Communications Ltd.
3	AS22845   	VIRGINIA-COMMUNITY-COLLEGE-SYSTEM - Virginia Community College System
1	AS23308   	UTILITY-AS - UTILITY TELEPHONE, INC.
1	AS23756   	PADINET-AS-ID PADINET - Padi Internet
1	AS24424   	CNNIC-GOOGLECN-AP Beijing Gu Xiang Information Technology Co.,Ltd.
3	AS26496   	PAH-INC - GoDaddy.com, Inc.
1	AS27229   	WEBHOST-ASN1 - Webhosting.Net, Inc.
4	AS2828    	XO-AS15 - XO Communications
12	AS2914    	NTT-COMMUNICATIONS-2914 - NTT America, Inc.
1	AS30058   	FDCSERVERS - FDCservers.net
17	AS30217   	DESYNC - Desync Networks
1	AS3209    	VODANET Vodafone D2 GmbH
1	AS32244   	LIQUID-WEB-INC - Liquid Web, Inc.
19	AS32613   	IWEB-AS - iWeb Technologies Inc.
5	AS32703   	IFN-NET - Indiana Fiber Network, LLC
27	AS3292    	TDC TDC Data Networks
1	AS33287   	COMCAST-33287 - Comcast Cable Communications, Inc.
1	AS33430   	VTSILAS - Vantage Technologies Systems Integration, LLC
3	AS33491   	COMCAST-33491 - Comcast Cable Communications, Inc.
2	AS33517   	DYNDNS - Dynamic Network Services, Inc.
9	AS3363    	HKUST-AS-HK Hong Kong University of Science and Technology
5	AS33651   	CMCS - Comcast Cable Communications, Inc.
3	AS3462    	HINET Data Communication Business Group
3	AS3464    	ASC-NET - Alabama Supercomputer Network
3	AS3549    	GBLX Global Crossing Ltd.
1	AS3561    	SAVVIS - Savvis
3	AS36114   	VERSAWEB-ASN - Versaweb, LLC
3	AS36351   	SOFTLAYER - SoftLayer Technologies Inc.
4	AS36692   	OPENDNS - OpenDNS, LLC
3	AS36752   	YAHOO-SP1 - Yahoo
1	AS4181    	TDS-AS - TDS TELECOM
10	AS4323    	TWTC - tw telecom holdings, inc.
1	AS4750    	CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPANY LIMITED
1	AS5713    	SAIX-NET
7	AS577     	BACOM - Bell Canada
8	AS6461    	MFNX MFN - Metromedia Fiber Network
16	AS6700    	BEOTEL-AS BeotelNet-ISP d.o.o
1	AS6871    	PLUSNET PlusNet PLC
6	AS6983    	ITCDELTA - ITC^Deltacom
30	AS7018    	ATT-INTERNET4 - AT&T Services, Inc.
5	AS7132    	SBIS-AS - AT&T Internet Services
4	AS7265    	GRACEBA - KNOLOGY, Inc.
1	AS7385    	INTEGRATELECOM - Integra Telecom, Inc.
13	AS7393    	CYBERCON - CYBERCON, INC.
6	AS8075    	MICROSOFT-CORP---MSN-AS-BLOCK - Microsoft Corp
2	AS8103    	STATE-OF-FLA - Florida Department of Management Services - Technology Program
1	AS8180    	V2-VENTURES-SHUTTER-NET - V2 Ventures, LLC (dba ShutterNet)
1	AS8426    	CLARANET-AS ClaraNET LTD
2	AS8622    	ISIONUK Formerly NetDirect Internet Ltd
1	NULL	NULL
249	NA      	NA
Zgłoś jeśli naruszono regulamin