20170802-Russian-IP-blocklist-today_NL-ASNs-only.txt

(264 KB) Pobierz
#
# Lists of IPs on Russian IP blocklist that reside in Dutch-owned ASNs
#
# Source of IP blocklist: https://github.com/zapret-info/z-i
# Source of ASN info: whois.cymru.com:tcp/43
#
# This file contains two lists:
# - list of IPs in Dutch ASNs
# - list of ASNs (alphabetically sorted grouping of ASN name / owner field)
#
# Matthijs Koot, 20170802
#
#===========================
# LIST 1/2: ALL IPs
#===========================
#
# ASN   | IP               | ASN name / owner
3265    | 194.109.192.173  | XS4ALL-NL Amsterdam, NL
3265    | 82.94.201.66     | XS4ALL-NL Amsterdam, NL
3265    | 82.94.218.179    | XS4ALL-NL Amsterdam, NL
3265    | 82.94.228.252    | XS4ALL-NL Amsterdam, NL
3265    | 82.94.249.234    | XS4ALL-NL Amsterdam, NL
8315    | 193.34.151.20    | AMSIO, NL
8315    | 91.200.48.220    | AMSIO, NL
8315    | 91.200.48.221    | AMSIO, NL
9150    | 213.207.93.169   | INTERCONNECT Interconnect Services BV, NL
12859   | 185.87.249.192   | NL-BIT BIT BV, NL
15535   | 62.129.129.101   | VIRTUALXS-AS, NL
15535   | 62.129.129.14    | VIRTUALXS-AS, NL
15535   | 62.129.129.7     | VIRTUALXS-AS, NL
15535   | 62.129.141.66    | VIRTUALXS-AS, NL
15703   | 87.233.149.186   | TRUESERVER-AS TrueServer BV AS number, NL
15703   | 87.233.192.220   | TRUESERVER-AS TrueServer BV AS number, NL
15703   | 87.233.210.82    | TRUESERVER-AS TrueServer BV AS number, NL
15879   | 87.250.153.87    | ASN-IS, NL
20495   | 84.244.181.124   | WEDARE wd6.NET B.V, NL
20847   | 31.7.5.125       | PREVIDER-AS, NL
20847   | 31.7.5.31        | PREVIDER-AS, NL
20847   | 31.7.5.62        | PREVIDER-AS, NL
20847   | 31.7.5.63        | PREVIDER-AS, NL
20847   | 31.7.5.64        | PREVIDER-AS, NL
20847   | 31.7.6.55        | PREVIDER-AS, NL
20857   | 149.210.139.24   | TRANSIP-AS Amsterdam, the Netherlands, NL
20857   | 149.210.140.194  | TRANSIP-AS Amsterdam, the Netherlands, NL
20857   | 149.210.147.172  | TRANSIP-AS Amsterdam, the Netherlands, NL
20857   | 149.210.147.245  | TRANSIP-AS Amsterdam, the Netherlands, NL
20857   | 149.210.171.115  | TRANSIP-AS Amsterdam, the Netherlands, NL
20857   | 149.210.171.69   | TRANSIP-AS Amsterdam, the Netherlands, NL
20857   | 149.210.193.80   | TRANSIP-AS Amsterdam, the Netherlands, NL
20857   | 149.210.209.162  | TRANSIP-AS Amsterdam, the Netherlands, NL
20857   | 37.97.229.72     | TRANSIP-AS Amsterdam, the Netherlands, NL
20857   | 80.69.77.156     | TRANSIP-AS Amsterdam, the Netherlands, NL
21155   | 83.96.176.80     | ASN-PROSERVE Amsterdam, NL
21155   | 85.158.254.111   | ASN-PROSERVE Amsterdam, NL
24875   | 185.147.13.174   | NOVOSERVE-AS, NL
24875   | 185.203.240.155  | NOVOSERVE-AS, NL
24875   | 185.203.240.157  | NOVOSERVE-AS, NL
24875   | 185.203.240.187  | NOVOSERVE-AS, NL
24875   | 185.203.240.205  | NOVOSERVE-AS, NL
24875   | 185.203.241.145  | NOVOSERVE-AS, NL
24875   | 185.203.241.249  | NOVOSERVE-AS, NL
24875   | 185.203.242.39   | NOVOSERVE-AS, NL
24875   | 185.203.243.61   | NOVOSERVE-AS, NL
24875   | 212.86.114.100   | NOVOSERVE-AS, NL
24875   | 212.86.114.178   | NOVOSERVE-AS, NL
24875   | 77.220.212.158   | NOVOSERVE-AS, NL
24875   | 77.220.212.175   | NOVOSERVE-AS, NL
24875   | 77.220.213.149   | NOVOSERVE-AS, NL
24875   | 77.220.213.158   | NOVOSERVE-AS, NL
24875   | 77.220.213.196   | NOVOSERVE-AS, NL
24875   | 77.220.214.28    | NOVOSERVE-AS, NL
24875   | 77.220.215.174   | NOVOSERVE-AS, NL
24875   | 77.220.215.207   | NOVOSERVE-AS, NL
24875   | 89.105.194.203   | NOVOSERVE-AS, NL
24875   | 89.105.194.208   | NOVOSERVE-AS, NL
24875   | 89.105.194.218   | NOVOSERVE-AS, NL
24875   | 89.105.194.227   | NOVOSERVE-AS, NL
24875   | 89.105.194.240   | NOVOSERVE-AS, NL
24875   | 89.105.194.242   | NOVOSERVE-AS, NL
25151   | 5.157.86.11      | CYSO-AS, NL
25459   | 94.103.150.30    | NEDZONE-AS, NL
25542   | 5.152.178.148    | DENIT-AS Amsterdam, NL
25542   | 5.152.178.185    | DENIT-AS Amsterdam, NL
25542   | 94.126.69.171    | DENIT-AS Amsterdam, NL
25542   | 94.126.69.173    | DENIT-AS Amsterdam, NL
25542   | 94.126.69.181    | DENIT-AS Amsterdam, NL
25542   | 94.126.69.199    | DENIT-AS Amsterdam, NL
29028   | 141.105.126.109  | COMPUKOS-AS, NL
29073   | 191.96.249.28    | QUASINETWORKS, NL
29073   | 191.96.249.3     | QUASINETWORKS, NL
29073   | 191.96.249.6     | QUASINETWORKS, NL
29073   | 80.82.64.191     | QUASINETWORKS, NL
29073   | 80.82.64.193     | QUASINETWORKS, NL
29073   | 80.82.64.215     | QUASINETWORKS, NL
29073   | 80.82.64.23      | QUASINETWORKS, NL
29073   | 80.82.64.79      | QUASINETWORKS, NL
29073   | 80.82.65.151     | QUASINETWORKS, NL
29073   | 80.82.66.136     | QUASINETWORKS, NL
29073   | 80.82.67.131     | QUASINETWORKS, NL
29073   | 80.82.70.137     | QUASINETWORKS, NL
29073   | 80.82.70.182     | QUASINETWORKS, NL
29073   | 80.82.78.36      | QUASINETWORKS, NL
29073   | 80.82.78.53      | QUASINETWORKS, NL
29073   | 80.82.79.11      | QUASINETWORKS, NL
29073   | 80.82.79.116     | QUASINETWORKS, NL
29073   | 80.82.79.176     | QUASINETWORKS, NL
29073   | 89.248.162.138   | QUASINETWORKS, NL
29073   | 89.248.162.180   | QUASINETWORKS, NL
29073   | 89.248.164.216   | QUASINETWORKS, NL
29073   | 89.248.164.48    | QUASINETWORKS, NL
29073   | 89.248.165.188   | QUASINETWORKS, NL
29073   | 89.248.165.189   | QUASINETWORKS, NL
29073   | 89.248.165.191   | QUASINETWORKS, NL
29073   | 89.248.166.153   | QUASINETWORKS, NL
29073   | 89.248.166.164   | QUASINETWORKS, NL
29073   | 89.248.166.165   | QUASINETWORKS, NL
29073   | 89.248.166.190   | QUASINETWORKS, NL
29073   | 89.248.166.21    | QUASINETWORKS, NL
29073   | 89.248.167.147   | QUASINETWORKS, NL
29073   | 89.248.168.135   | QUASINETWORKS, NL
29073   | 89.248.168.170   | QUASINETWORKS, NL
29073   | 89.248.168.188   | QUASINETWORKS, NL
29073   | 89.248.169.27    | QUASINETWORKS, NL
29073   | 89.248.169.70    | QUASINETWORKS, NL
29073   | 89.248.170.184   | QUASINETWORKS, NL
29073   | 89.248.170.188   | QUASINETWORKS, NL
29073   | 89.248.170.206   | QUASINETWORKS, NL
29073   | 89.248.171.143   | QUASINETWORKS, NL
29073   | 89.248.171.65    | QUASINETWORKS, NL
29073   | 89.248.171.71    | QUASINETWORKS, NL
29073   | 89.248.171.79    | QUASINETWORKS, NL
29073   | 89.248.171.82    | QUASINETWORKS, NL
29073   | 89.248.172.100   | QUASINETWORKS, NL
29073   | 89.248.172.104   | QUASINETWORKS, NL
29073   | 89.248.172.201   | QUASINETWORKS, NL
29073   | 89.248.172.66    | QUASINETWORKS, NL
29073   | 89.248.174.26    | QUASINETWORKS, NL
29073   | 89.248.174.48    | QUASINETWORKS, NL
29073   | 89.248.174.51    | QUASINETWORKS, NL
29073   | 93.174.88.10     | QUASINETWORKS, NL
29073   | 93.174.88.189    | QUASINETWORKS, NL
29073   | 93.174.89.2      | QUASINETWORKS, NL
29073   | 93.174.89.3      | QUASINETWORKS, NL
29073   | 93.174.91.159    | QUASINETWORKS, NL
29073   | 93.174.91.164    | QUASINETWORKS, NL
29073   | 93.174.93.12     | QUASINETWORKS, NL
29073   | 93.174.93.162    | QUASINETWORKS, NL
29073   | 93.174.93.221    | QUASINETWORKS, NL
29073   | 93.174.93.226    | QUASINETWORKS, NL
29073   | 93.174.93.90     | QUASINETWORKS, NL
29073   | 93.174.94.161    | QUASINETWORKS, NL
29073   | 93.174.94.162    | QUASINETWORKS, NL
29073   | 93.174.94.165    | QUASINETWORKS, NL
29073   | 93.174.94.166    | QUASINETWORKS, NL
29073   | 93.174.95.39     | QUASINETWORKS, NL
29073   | 94.102.48.102    | QUASINETWORKS, NL
29073   | 94.102.48.103    | QUASINETWORKS, NL
29073   | 94.102.48.34     | QUASINETWORKS, NL
29073   | 94.102.48.35     | QUASINETWORKS, NL
29073   | 94.102.48.5      | QUASINETWORKS, NL
29073   | 94.102.49.116    | QUASINETWORKS, NL
29073   | 94.102.49.210    | QUASINETWORKS, NL
29073   | 94.102.50.58     | QUASINETWORKS, NL
29073   | 94.102.51.155    | QUASINETWORKS, NL
29073   | 94.102.51.18     | QUASINETWORKS, NL
29073   | 94.102.51.22     | QUASINETWORKS, NL
29073   | 94.102.51.229    | QUASINETWORKS, NL
29073   | 94.102.52.211    | QUASINETWORKS, NL
29073   | 94.102.52.86     | QUASINETWORKS, NL
29073   | 94.102.55.124    | QUASINETWORKS, NL
29073   | 94.102.55.126    | QUASINETWORKS, NL
29073   | 94.102.58.21     | QUASINETWORKS, NL
29073   | 94.102.58.6      | QUASINETWORKS, NL
29073   | 94.102.58.7      | QUASINETWORKS, NL
29073   | 94.102.60.254    | QUASINETWORKS, NL
29073   | 94.102.63.20     | QUASINETWORKS, NL
29073   | 94.102.63.59     | QUASINETWORKS, NL
30870   | 195.93.238.197   | TRANS-IX-AS Trans-iX Autonomous System, NL
30870   | 83.98.167.90     | TRANS-IX-AS Trans-iX Autonomous System, NL
31624   | 195.20.41.237    | VFMNL-AS Amsterdam Location BGP Setup, NL
31624   | 195.20.47.64     | VFMNL-AS Amsterdam Location BGP Setup, NL
31624   | 195.20.47.82     | VFMNL-AS Amsterdam Location BGP Setup, NL
31624   | 195.20.48.219    | VFMNL-AS Amsterdam Location BGP Setup, NL
31624   | 195.20.49.104    | VFMNL-AS Amsterdam Location BGP Setup, NL
31624   | 195.20.49.214    | VFMNL-AS Amsterdam Location BGP Setup, NL
31624   | 195.20.50.154    | VFMNL-AS Amsterdam Location BGP Setup, NL
31624   | 195.20.51.176    | VFMNL-AS Amsterdam Location BGP Setup, NL
31624   | 195.20.51.193    | VFMNL-AS Amsterdam Location BGP Setup, NL
31624   | 195.20.52.163    | VFMNL-AS Amsterdam Location BGP Setup, NL
31624   | 195.20.52.186    | VFMNL-AS Amsterdam Location BGP Setup, NL
31624   | 195.20.52.199    | VFMNL-AS Amsterdam Location BGP Setup, NL
31624   | 195.20.52.252    | VFMNL-AS Amsterdam Location BGP Setup, NL
31624   | 195.20.52.7      | VFMNL-AS Amsterdam Location BGP Setup, NL
31624   | 195.20.55.147    | VFMNL-AS Amsterdam Location BGP Setup, NL
31624   | 195.20.55.196    | VFMNL-AS Amsterdam Location BGP Setup, NL
31624   | 195.20.55.65     | VFMNL-AS Amsterdam Location BGP Setup, NL
31673   | 31.171.200.113   | UNISERVER-AS, NL
31673   | 83.143.188.193   | UNISERVER-AS, NL
34012   | 217.195.115.146  | VELLANCE-AS, NL
34012   | 217.195.124.248...
Zgłoś jeśli naruszono regulamin